| Nord
& INT CH
Silenzio's Colorado-Kid (foto) |
INT & N CH Silenzio's Tex Ritter (foto) | GB, INT & Jap CH Pierosas Mon Chou | N & S CH Pierosas Rinaldo-Rinaldini |
| Bjornhagens Rubin | |||
| S CH Silenzio's Dacapo | Fin & S CH Pierosas Johnny Be Good (foto) | ||
| N & S CH Pierosas I'am a Tiger | |||
| S CH Silenzio's Fri'day (foto) | Fin & S CH Tusa-Lusas Jopsling | S CH President | |
| Pierosas Janis Joplin | |||
| Silenzio's Caprice | S CH Emblems Cosmos | ||
| Pierosas Havanna Ghila | |||
| Silenzio's Tizeron | Fin,
INT, N & S CH
Lummebo Qumulus |
INT,
N, Nord & S CH, BISS Winner
Fly High Concorde (foto) |
S CH Moondrops Caruso (foto) |
| Fin & S CH Fly High Pascalle-Petite | |||
| Lummebo Tallahassee Lassie | Am, INT, Nord CH Pierosas Stardust (foto) | ||
| LP & N CH Lummebo Sotis | |||
| Silenzio's Mary Lou | INT & N CH Silenzio's Tex Ritter (foto) | GB, INT & Jap CH Pierosas Mon Chou | |
| S CH Silenzio's Dacapo | |||
| S CH Silenzio's Fri'day (foto) | Fin & S CH Tusa-Lusas Jopsling | ||
| Silenzio's Caprice |
