| INT,
N, Nord & S CH
Silenzio's Danny Key |
Nord & INT CH Silenzio's Colorado-Kid (foto) | INT & N CH Silenzio's Tex Ritter (foto) | GB, INT & Jap CH Pierosas Mon Chou |
| S CH Silenzio's Dacapo | |||
| S CH Silenzio's Fri'day (foto) | Fin & S CH Tusa-Lusas Jopsling | ||
| Silenzio's Caprice | |||
| Silenzio's Tizeron | Fin, INT, N & S CH Lummebo Qumulus | INT, N, Nord & S CH, BISS Winner Fly High Concorde (foto) | |
| Lummebo Tallahassee Lassie | |||
| Silenzio's Mary Lou | INT & N CH Silenzio's Tex Ritter (foto) | ||
| S CH Silenzio's Fri'day (foto) | |||
| S
CH
Caspian's Chiquita (foto) |
Chatoy's Christian Dior | Am, Can, GB, INT & S CH Smaragdens Kicking Up Ruby Wings at Ringlands (foto) | S CH Puss O Krams Big-Benjamin |
| Smaragdens High Society | |||
| S CH Tusa-Lusas Ursula (foto) | INT & N CH Silenzio's Tex Ritter (foto) | ||
| Tusa-Lusas Elena | |||
| Tusa-Lusas Ramblin Rose | Tusa-Lusas Timotej | Tusa-Lusas Jamany-Puff | |
| Tusa-Lusas Batseba | |||
| Tusa-Lusas Femme Fatale | Tusa-Lusas Jamany-Puff | ||
| Tusa-Lusas Hebe |
